Compare models
Up to 4 models side by side.
Provider | Anthropic |
|---|---|
Listed Date added to OpenRouter | Apr 16, 2026 |
Input price USD per 1M tokens | $5 |
Output price USD per 1M tokens | $25 |
Workload cost Chat reply (2K in, 500 out) | $0.02 |
Context window | 1M |
Max output | 128K |
Output speed tokens per second | 83 |
Time to first token seconds | 20.06s |
Intelligence Index Artificial Analysis Intelligence Index: a composite of reasoning, knowledge, math and coding evaluations. | n/a |
Engineering Index Artificial Analysis Engineering Index: engineering and technical problem solving. | n/a |
Inputs | text, image, pdf |
Open weights | No |
Good at | visionlong-context |
Notes | Opus 4.7 is the next generation of Anthropic's Opus family, built for long-running, asynchronous agents. Building on the coding and agentic strengths of Opus 4.6, it delivers stronger performance on... |
Best value in each row is highlighted. Share this page's URL to share the comparison.