Compare models
Up to 4 models side by side.
Provider | DeepSeek |
|---|---|
Listed Date added to OpenRouter | Aug 21, 2025 |
Input price USD per 1M tokens | $0.25 |
Output price USD per 1M tokens | $0.95 |
Workload cost Chat reply (2K in, 500 out) | $0.0010 |
Context window | 164K |
Max output | 147K |
Output speed tokens per second | 113 |
Time to first token seconds | 2.69s |
Intelligence Index Artificial Analysis Intelligence Index: a composite of reasoning, knowledge, math and coding evaluations. | n/a |
Engineering Index Artificial Analysis Engineering Index: engineering and technical problem solving. | n/a |
Inputs | text |
Open weights | Yes |
Good at | open-weightslow-costcodingreasoning |
Notes | Open-weights model with a hybrid thinking mode. Very low cost for its coding ability. |
Best value in each row is highlighted. Share this page's URL to share the comparison.