Compare models
Up to 4 models side by side.
Provider | OpenAI |
|---|---|
Listed Date added to OpenRouter | Aug 7, 2025 |
Input price USD per 1M tokens | $1.25 |
Output price USD per 1M tokens | $10 |
Workload cost Chat reply (2K in, 500 out) | $0.0075 |
Context window | 400K |
Max output | 128K |
Output speed tokens per second | 83 |
Time to first token seconds | 58.88s |
Intelligence Index Artificial Analysis Intelligence Index: a composite of reasoning, knowledge, math and coding evaluations. | n/a |
Engineering Index Artificial Analysis Engineering Index: engineering and technical problem solving. | n/a |
Inputs | text, image, pdf |
Open weights | No |
Good at | reasoningcodingagentsvision |
Notes | OpenAI's general-purpose reasoning model. Strong at math, coding and tool use. |
Best value in each row is highlighted. Share this page's URL to share the comparison.