Compare models
Up to 4 models side by side.
Provider | OpenAI |
|---|---|
Listed Date added to OpenRouter | Nov 17, 2026 |
Input price USD per 1M tokens | $8 |
Output price USD per 1M tokens | $40 |
Workload cost Chat reply (2K in, 500 out) | $0.04 |
Context window | 1.05M |
Max output | 128K |
Output speed tokens per second | 48 |
Time to first token seconds | 186.81s |
Intelligence Index Artificial Analysis Intelligence Index: a composite of reasoning, knowledge, math and coding evaluations. | 62.1 |
Engineering Index Artificial Analysis Engineering Index: engineering and technical problem solving. | 66.6 |
Inputs | pdf, image, text |
Open weights | No |
Good at | visionlong-context |
Notes | GPT-6.2 Astra is the flagship model in the GPT-6.2 series from OpenAI, built for the hardest projects. It is suited for real-world engineering, professional work and scientific research, with stronger... |
Best value in each row is highlighted. Share this page's URL to share the comparison.